12th Edition – 2024
Started | 211 Record | Finished | 173 Joint Record |
Blue | 110 | White | 63 |
MS | FS | MSV | FSV | MSV |
Ross Creber (1) | Eilidh Prise (7) | Ian Veitch (3) | Nery Bach Jones (34) | Martin Goodlad (9) |
10:50:29 HC Record 1st to win 3 overall titles | 12:39:13 HC Record 1st to win 3 female titles | 12:01:47 | 15:00:22 | 13:03:31 HC Record |
11th Edition – 2023 (limited High Course)
Started | 211 | Finished | 173 |
Blue | 98 | White | 63 |
MS | FS | MSV | FSV | MSV |
Ross Creber (1) | Claire Weller | Ian Moore | Naomi Shinkins | Martin Goodlad |
11:29:38 | 13:08:56 | 13:12:04 | 14:18:44 | 13:28:28 |
10th Edition – 2022 (Low Course Only)
Started | 170 | Finished | 142 |
Blue | 88 | White | 54 |
MS | FS | MSV | FSV | MSV |
Ross Creber (1) | Eilidh Prise (5) | Matthew Matonti (8) | Jenny Close (31) | Paul Gallagher (18) |
10:35:59 | 11:19:13 LC Record | 11:39:30 | 13:03:11 | 12:06:45 LC Record |
9th Edition – 2021
Started | 155 | Finished | 144 |
Blue | 105 | White | 39 |
MS | FS | MSV | FSV | MSV |
Ewan Brown (1) | Eilidh Prise (15) | Peter Fenwick (7) | Mirjam Allik (16) | Grahem Veitch (25) |
10:56:37 | 13:08:26 | 12:10:09 | 13:08:37 HC Record | 13:55:13 |
2020 – No Race – Covid Restrictions
8th Edition – 2019
Started | 202 | Finished | 167 |
Blue | 86 | White | 81 Record |
MS | FS | MSV | FSV | MSV |
Johan Hasselmark (1) | Rebecca Hoare (12) | Graeme Stewart (3) | Jennie McColl (65) | Steven Vaughan (33) |
11:52:05 1st to win 2 overall titles | 13:08:26 | 12:10:09 | 13:08:37 HC Record | 13:55:13 |
7th Edition – 2018
Started | 189 | Finished | 173 Joint Record |
Blue | 102 | White | 71 |
MS | FS | MSV | FSV | MSV |
Harry Wiltshire (1) | Mirjam Allik (11) | David Fraser(10) | Marie Meldrum (15) | Chris Knight (23) |
11:39:48 | 14:05:25 | 14:04:20 | 14:16:28 1st to win 3 restricted titles | 14:54:28 |
6th Edition – 2017 (Low Course Only)
Started | 169 | Finished | 156 |
Blue | 81 | White | 75 |
MS | FS | MSV | FSV | MSV |
Chris Stirling (1) | Mirjam Allik (45) | Odd Ivar Solvold (3) | Marie Meldrum (23) Female Winner | John French (33) |
10:34:53 LC Record | 13:26:01 | 11:12:00 LC Record | 12:42:17 LC Record 1st to win 2 female titles | 13:08:13 |
5th Edition – 2016
Started | 175 | Finished | 158 |
Blue | 133 Record | White | 25 |
MS | FS | MSV | FSV | MSV |
Lassie Finstad (1) | Bonnie van Wilgenburg (9) | Matteo Annovazzi (4) | Marie Meldrum (26) | Herve Temmerman (49) |
11:42:20 | 13:13:06 | 12:36:23 | 14:17:09 | 15:16:56 |
4th Edition – 2015
Started | 172 | Finished | 157 |
Blue | 87 | White | 70 |
MS | FS | MSV | FSV | MSV |
Chris Stirling (2) | Siobhan Prise (14) | Dirk Zangen (1) | Katherine Woie (44) | Scott Moina (35) |
12:08:51 | 14:01:44 | 11:51:14 Overall Winner (MV High Course Record) | 15:18:25 | 15:03:00 |
3rd Edition – 2014
Started | 155 | Finished | 139 |
Blue | 93 | White | 46 |
MS | FS | MSV | FSV | MSV |
Johan Hasselmark (1) | Mairie Meldrum (24) | Stuart Macleod (3) | Jan Rogers (47) | Tom Phillips (15) |
11:41:30 | 14:22:36 | 12:11:25 1st to retain a title 1st to win two restricted titles | 15:35:00 | 13:41:14 |
2nd Edition – 2013 (limited High Course)
Started | 127 | Finished | 101 |
Blue | 48 | White | 53 |
MS | FS | MSV | FSV | MSV |
Graeme Stewart (1) | Kathrin Muller (11) | Stuart Macleod (3) | Wendy Gorman (64) | Craig Dring (12) |
12:16:15 | 13:05:01 | 12:26:38 | 14:48:47 | 12:23:49 |
Inaugural Editions (The Pioneers)- 2012
Started | 124 | Finished | 121 |
Blue | 110 | White | 11 |
Note: In the inaugural 2012 Celtman! Extreme Scottish Triathlon the cut off point for ‘Blue’ shirt finishers was an hour longer than the current rules allow.
MS | FS | MSV | FSV | MSV |
Sean McFarlane (2) | Susanne Buckele (15) | Alex Glasgow (1) | Julie Fewster (104) | Scott Balfour (68) |
12:12:13 | 13:55:53 | 12:09:48 Overall Winner | 19:48:10 | 16:41:41 |